| Guaranteed Minimum Power | B&W 5.0 | B&W6.0 | B&W 8.0 | B&W 15.0 Turbo |
| 8 ohm stereo(per channel) (1kHz(EIA) with 0.5% THD) | 500W | 600W | 800W | 1520W |
| 4 ohm stereo(per channel) (1kHz(EIA) with 0.5% THD) | 700W | 1000W | 1200W | 2300W |
| 8 ohm bridge mono (1kHz(EIA) with 0.5% THD) | 1200W | 2000W | 2400W | 4600W |
| Performance | ||||
| Frequency Response(at 1 Watt) | 31dB | 33dB | 35dB | 38.3dB |
| Total Harmonic Distortion(THD) | <0 .5%, 20Hz-20kHz | |||
|
Intermodulation Distortion(IMD) 60Hz and ?kHz at 4:1,from full rated output to -30 dB |
0.35% | |||
| Slew Rate | > 10V/us | |||
| Voltage Gain | 20Hz-20kHz, +0/-1dB | |||
| Damping Factor(8 ohm),10Hz-400Hz | >200 | |||
|
Signal-to-Noise Ratio (below rated power,20Hzto 20kHz,A-we ighted) |
>100dB | |||
|
Crosstalk(below rated power) Al 1 kHz At 20 kHz |
-75dB -59dB |
|||
| Input Sensitivity for full rated power at 8 ohm | 0.775V or 1.4V | |||
|
Input lmpedance(nominal) Balanced Unbalanced |
20k ohm 10k ohm | |||
| Connectors, Controls and Indicators | ||||
| Input Connectors | One balanced XLR | |||
| Output Connectors(Speaker Connectors) | 4-POLE Speakon and one pair Binding Post per channel | |||
| Front Panel Controls | Power on/off switch, one gain control per channel | |||
| Rear Panel Controls | Power on/off switch, one gain control per channel Input sensitivity switch: 0.775 V or 1.4V | |||
| Power Indicator |
One red LED of work One green LED per channel One yellow LED per channel One red LED per channel |
|||
| Construction | ||||
| Protection | Protection against short circuits, no-load, on/off muting, Rf interference. Stable into reactive or mismatched loads | |||
| Ventilation | Flow-through ventilation from front to back | |||
| Cooling | speed regulated, thermal protection | |||
| Dimensions(WxHxD) | 482x88x231mm' | |||
| Net Weight | 7.2Kg | |||
| Shipping Weight | 9.2Kg | |||

