* LATOP professional power amplifier adopts the world's most advanced power supply voltage with the new technology of output signal floating, reducing the heat loss and failure probability of the power tube, and at the same time developing the most advanced all-electronic fast protection system to prevent relay contacts from passing through large currents. Negative effects of sound quality;
* Power-on intelligent delay soft start;
* Short circuit protection / over current protection;
* Output DC protection / overheat cooling protection / intelligent automatic limiting
SPECIFICATIONS | |||||
Model | MT3200 | MT3300 | MT3400 | MT3600 | |
Stereopower hendling per Chanel@1khz,0.1%THD | 8Ω | 200W | 300W | 400W | 600W |
4Ω | 300W | 450W | 650W | 850W | |
2Ω | 500W | 750W | 1000W | 1250W | |
Bridge-mono power 1khz,0.1%THD | 8Ω | NOT USE | NOT USE | NOT USE | NOT USE |
4Ω | NOT USE | NOT USE | NOT USE | NOT USE | |
Frequency response | +0.25dB/-02.5dB from 20Hz to 20KHz | ||||
Distortion | No more than 0.1%THD | ||||
Hum and noise | 110dB | ||||
Input sensitivity | Selectable,0.775v,1.0v,1.5v,Shipped at 1.0v rated output | ||||
Slew rate | Closed loop response greater than 40V/μsec | ||||
Damping factor | 500:1 at IKHz | ||||
Connectors | 1/4 x 2XLR x 2 | ||||
Cooling | High efficiency,Two auto Speed-controlled fan | ||||
Weight | 18Kg | 19Kg | 22Kg |
24Kg
|
Scope of application |
|